Engine parts

mahle

Engine CID Liter Cylinder Valve Bore Fuel Type
1140 522 8.6 L 8 16 4.50″ (114.3 mm) Diesel
1145 522 8.6 L 8 16 4.50″ (114.3 mm)
1150 573 9.4 L 8 16 4.50″ (114.3 mm) Diesel
1160 636 10.4 L 8 16 4.50″ (114.3 mm) Diesel
1670 350 5.7 L 4 8 4.50″ (114.3 mm) Diesel
1673 525 8.6 L 6 12 4.50″ (114.3 mm) Diesel
1673C 638 10.5 L 6 12 4.75″ (120.65 mm) Diesel
1674 638 10.5 L 6 12 4.75″ (120.65 mm) Diesel
1693 893 14.6 L 6 24 5.40″ (137.16 mm) Diesel
3003 61 1.0 L 3 6 2.95″ (74.93 mm) Diesel
3013 92 1.5 L 3 6 3.31″ (84.07 mm) Diesel
3014 122 2.0 L 4 8 3.31″ (84.07 mm) Diesel
3034 180 3.0 L 4 8 3.82″ (97.03 mm) Diesel
3054 243 4.0 L 4 8 3.94″ (100.0 mm) Diesel
3054C 269 4.4 L 4 8 4.13″ (104.9 mm) Diesel
3054E 269 4.4 L 4 8 4.13″ (104.9 mm) Diesel
3056 365 6.0 L 6 3.94″ (100.0 mm) Diesel
3064 262 4.3 L 4 8 4.02″ (102.11 mm) Diesel
3114 268 4.4 L 4 8 4.13″ (105.0 mm) Diesel
3116 403 6.6 L 6 12 4.13″ (105.0 mm) Diesel
3126 442 7.2 L 6 4.33″ (109.98 mm) Diesel
3145 522 8.6 L 8 16 4.50″ (114.3 mm) Diesel
3150 573 9.4 L 8 16 4.50″ (114.3 mm) Diesel
3160 636 10.4 L 8 16 4.50″ (114.3 mm)
3176 629 10.3 L 6 24 4.92″ (124.97 mm) Diesel
3204 318 2.5 L 4 8 4.50″ (114.3 mm)
3208 636 10.4 L 8 16 4.50″ (114.3 mm) Diesel
3304 425 7.0 L 4 8 4.75″ (120.65 mm) Diesel
3306 638 10.5 L 6 12 4.75″ (120.65 mm) Diesel
3406 893 14.6 L 6 24 5.40″ (137.16 mm) Diesel
3406E 893 14.6 L 6 24 5.40″ (137.16 mm) Diesel
3408 1099 18.0 L 8 32 5.40″ (137.16 mm) Diesel
3412 1649 27.0 L 12 48 5.40″ (137.16 mm) Diesel
3456 996 15.8 L 6 24 5.50″ (139.7 mm) Diesel
3508 2115 34.7 L 8 32 6.70″ (170.18 mm) Diesel
3512 3173 52.0 L 12 48 6.70″ (170.18 mm) Diesel
3516 4210 69.0 L 16 64 6.70″ (170.18 mm) Diesel
C10 629 10.3 L 6 24 4.92″ (125.0 mm)
C11 667 11.1 L 6 5.12″ (130.0 mm) Diesel
C12 732 12.0 L 6 24 5.12″ (130.0 mm) Diesel
C13 763 15.2 L 6 5.12″ (130.05 mm) Diesel
C15 928 15.2 L 6 24 5.40″ (137.16 mm) Diesel
C16 964 15.8 L 6 24 5.51″ (140.0 mm) Diesel
C18 1106 18.1 L 6 5.71″ (145.0 mm)
C7 441 7.2 L 6 18 4.33″ (110.0 mm) Diesel
C9 537 8.8 L U/K6 24 4.41″ (112.0 mm) Diesel
D 13000 1246 20.4 L 6 12 5.75″ (146.05 mm) Diesel
D 339 831 13.6 L 4 8 5.75″ (146.05 mm) Diesel
D 342 1246 20.4 L 6 12 5.75″ (146.05 mm) Diesel
D 364 1662 27.3 L 8 16 5.75″ (146.05 mm) Diesel
D 375 1662 27.3 L 8 16 5.75″ (146.05 mm) Diesel
D 375 D 1662 27.3 L 8 5.75″ (146.05 mm) Diesel
D 386 2493 40.9 L 12 24 5.75″ (146.05 mm) Diesel
D 397 2493 40.9 L 12 24 5.75″ (146.05 mm) Diesel
D315 350 5.7 L 4 8 4.50″ (114.3 mm) Diesel
D315G 350 5.7 L 4 8 4.50″ (114.3 mm)
D318 525 8.6 L 6 12 4.50″ (114.3 mm) Diesel
D318G 525 8.6 L 6 12 4.50″ (114.3 mm) Diesel
D330 350 5.7 L 4 8 4.50″ (114.3 mm) Diesel
D330C 425 7.0 L 4 8 4.75″ (120.65 mm) Diesel
D333 525 8.6 L 6 12 4.50″ (114.3 mm) Diesel
D333A 525 8.6 L 6 12 4.50″ (114.3 mm) Diesel
D333B 525 8.6 L 6 4.50″ (114.3 mm) Diesel
D333C 638 10.5 L 6 12 4.75″ (120.65 mm) Diesel
D334 638 10.5 L 6 12 4.75″ (120.65 mm) Diesel
D336 700 11.5 L 8 32 4.50″ (114.3 mm) Diesel
D343 893 14.6 L 6 24 5.40″ (137.16 mm) Diesel
D346 1191 19.5 L 8 32 5.40″ (137.16 mm) Diesel
D348 1786 29.3 L 12 48 5.40″ (137.16 mm) Diesel
D349 2382 39.1 L 16 64 5.40″ (137.16 mm) Diesel
D353 1473 24.2 L 6 12 6.25″ (158.75 mm) Diesel
D379 1964 32.2 L 8 16 6.25″ (158.75 mm) Diesel
D397D 2493 40.9 L 12 5.75″ (146.05 mm) Diesel
D398 2946 48.3 L 12 24 6.25″ (158.75 mm) Diesel
D399 3928 64.4 L 16 32 6.25″ (158.75 mm) Diesel
G3304 425 7.0 L 4 8 4.75″ (120.65 mm)
G3306 638 10.5 L 6 12 4.75″ (120.65 mm)
G333B 525 8.6 L 6 4.50″ (114.3 mm)
G333C 525 8.6 L 6 4.50″ (114.3 mm)
G3406 893 14.6 L 6 24 5.40″ (137.16 mm) Natural Gas
G3412 1649 27.0 L 12 48 5.40″ (137.16 mm) Gasoline
G342 1246 20.4 L 6 12 5.75″ (146.05 mm)
G3508 2115 34.7 L 8 32 6.70″ (170.18 mm) Natural Gas
G3512 3173 52.0 L 12 48 6.70″ (170.18 mm) Natural Gas
G3516 4210 69.0 L 16 64 6.70″ (170.18 mm) Natural Gas
G353 1473 24.2 L 6 12 6.25″ (158.75 mm)
G379 1964 32.2 L 8 16 6.25″ (158.75 mm) Natural Gas
G398 2946 48.3 L 12 24 6.25″ (158.75 mm)
G399 3298 64.4 L 16 32 6.25″ (158.75 mm)

Leave a Reply

Privacy Policy Settings