HEUI POPPET VALVE TESTER

KO1756 HEUI Poppet Valve Testing Module is designed to solve a time-consuming repair procedure problem, by allowing customers to be able to test the sealing of the poppet valve when the injector is being assembled.
Category: TESTING & ADJUSTING
Cat repairability injectors
| Code | Model | Application |
| 100-2825 | 0R3650 | 3600 MUI |
| 100-6746 | 0R4149 | 3500DA EUI |
| 100-6930 | 0R3743 | 3500 MUI |
| 100-7558 | 0R4339 | 3406B |
| 100-7559 | 0R4340 | 3306 |
| 100-7564 | 0R8783 | 3306C |
| 101-1619 | 0R9595 | 3176B |
| 101-8673 | 0R4374 | 3116 |
| 102-2014 | 10R2781 | 3500 MUI |
| 102-2104 | 0R4119 | |
| 102-2266 | 0R9596 | 3176B |
| 102-2267 | 0R9596 | 3176B |
| 102-6230 | 10R2780 | 3406/C15 |
| 102-6236 | 10R2782 | 3406/C15 |
| 103-4562 | 0R4300 | 3406E/C15 |
| 104-3377 | 0R8786 | 3406C |
| 104-7897 | 0R4205 | 3176B |
| 104-7900 | 0R4203 | 3176A |
| 106-2233 | 0R4523 | 3176A |
| 106-2244 | 0R4524 | 3176A |
| 106-2255 | 0R9591 | 3176B |
| 106-2277 | 0R9592 | 3176B/C12 |
| 106-2288 | 0R9594 | 3176B |
| 107-1230 | 0R3580 | 3116 |
| 107-1231 | 0R4368 | 3116 |
| 107-1232 | 0R4369 | 3116 |
| 107-1233 | 0R4370 | 3116 |
| 107-4091 | 0R4376 | 3116 |
| 107-7733 | 0R8682 | 3116 |
| 109-5021 | 10R2781 | 3406E/C15 |
| 109-5038 | 0R4332 | 3406E/C15 |
| 110-7562 | 0R4343 | 3406B |
| 111-3718 | 0R8338 | 3500 MUI |
| 111-7916 | 3412E | |
| 114-6469 | 0R8892 | 3516B |
| 116-1214 | 3406E | |
| 116-5414 | 10R0967 | C10/3176C |
| 116-5424 | 0R4986 | C10/3176C |
| 116-5425 | 10R0968 | C12 |
| 116-5426 | 10R0961 | C10/3176C |
| 116-6706 | 0R9807 | 3116/3126 |
| 116-7150 | 0R4970 | 3126 HEUI |
| 116-8800 | 0R9595 | 3176B |
| 116-8805 | 0R9530 | 3196 |
| 116-8811 | 0R4521 | 3176A |
| 116-8822 | 0R4522 | 3176A |
| 116-8823 | 0R4523 | 3176A |
| 116-8833 | 0R4523 | 3176A |
| 116-8844 | 0R4524 | 3176A |
| 116-8855 | 0R4525 | 3176B |
| 116-8866 | 0R4526 | 3176B |
| 116-8877 | 0R9592 | 3176B |
| 116-8888 | 0R9594 | 3176B |
| 116-8899 | 0R4529 | 3176B |
| 117-0481 | 0R4332 | 3406E/C15 |
| 117-0482 | 0R4331 | 3406E/C15 |
| 117-1146 | 0R4893 | 3406E/C15&C16 |
| 117-1148 | 0R4118 | 3406E/C15 |
| 118-1320 | 0R9348 | 3126B |
| 118-1328 | 0R9348 | 3126B |
| 118-2489 | 0R4668 | 3406E |
| 118-7929 | 0R4895 | 3406E/C15&C16 |
| 118-8010 | 0R4894 | 3406E/C15&C16 |
| 118-8700 | 0R4667 | 3406E/C15&C16 |
| 118-9027 | 10R2782 | 3406/C15 |
| 118-9035 | 0R4668 | 3406E/C15 |
| 119-3166 | 0R8207 | 3408E |
| 119-3346 | 0R4972 | 3126 HEUI |
| 121-2630 | 0R8681 | 3500 MUI |
| 124-6351 | 0R8893 | 3512B |
| 124-9530 | 0R8890 | 3508 |
| 126-7992 | 0R8891 | 3508B |
| 126-7995 | 0R8892 | 3508B |
| 127-8205 | 0R8479 | 3114/3116MUI |
| 127-8207 | 0R8475 | 3114/3116MUI |
| 127-8209 | 0R8483 | 3114/3116MUI |
| 127-8211 | 0R8477 | 3114/3116MUI |
| 127-8213 | 0R8473 | 3114/3116MUI |
| 127-8216 | 0R8682 | 3114/3116MUI |
| 127-8218 | 0R8684 | 3114/3116MUI |
| 127-8220 | 0R8467 | 3114/3116MUI |
| 127-8222 | 0R8461 | 3114/3116MUI |
| 127-8225 | 0R8469 | 3114/3116MUI |
| 127-8226 | 3116 | |
| 127-8228 | 0R8465 | 3114/3116MUI |
| 127-8230 | 0R8463 | 3114/3116MUI |
| 127-9793 | 0R8290 | 3406C/B |
| 130-1804 | 0R8787 | 3406 |
| 130-1806 | 0R8788 | 3412 |
| 130-5187 | 0R8789 | 3412 |
| 131-7150 | 0R9349 | 3126 HEUI |
| 132-0202 | 0R8888 | 3500B EUI |
| 132-0204 | 0R8690 | 3500B EUI |
| 132-0205 | 0R8691 | 3500B EUI |
| 137-2497 | 0R8780 | C10/3176C |
| 137-2500 | 10R0963 | C12/3196 |
| 137-4729 | 10R1252 | 3600 MUI |
| 138-8754 | 0R8624 | 3412E |
| 138-8756 | 0R9420 | 3412E |
| 139-5221 | 0R8215 | 3500B EUI |
| 140-8413 | 0R8867 | 3114/3116MUI |
| 140-8951 | 10R2780 | 3406E/C15&C16 |
| 140-8993 | 10R0957 | 3406E/C15&C16 |
| 140-9421 | 3406C/C15 | |
| 141-7837 | 0R9350 | 3126 HEUI |
| 144-7702 | 0R1050 | 3126B |
| 147-0373 | 10R0963 | C12/3196 |
| 150-4453 | 0R8619 | 3508B |
| 150-4454 | 0R9735 | 3524/3516 |
| 150-4456 | 10R1290 | 3512 |
| 152-3680 | 10R2780 | 3406E/C15&C16 |
| 153-7923 | 0R9595 | 3176B |
| 154-0909 | 3516 MUI | |
| 154-3225 | 0R8780 | C10 |
| 155-1819 | 0R9348 | 3126 HEUI |
| 156-1011 | 10R0968 | C12 |
| 159-0835 | 0R0815 | 3412E |
| 159-0836 | 0R9420 | 3412 |
| 159-0839 | 3408-3412 HEUI | |
| 159-2479 | 3406E | |
| 159-2631 | 3406E | |
| 160-1080 | C12 | |
| 160-1090 | 10R0963 | C12/3176 |
| 160-1695 | 0R9807 | 3116 HEUI |
| 160-1696 | 0R4972 | 3126 HEUI |
| 160-1697 | 0R4970 | 3126 HEUI |
| 160-2303 | 10R0963 | C12/3196 |
| 161-1708 | 10R0960 | C10/3176C |
| 161-1785 | 10R0967 | C10/3176C |
| 162-0212 | 0R8463 | 3114/3116MUI |
| 162-0218 | 0R8633 | 3126MUI |
| 162-8809 | 0R8688 | 3508B |
| 162-8810 | 0R7780 | 3500B EUI |
| 162-8811 | 10R1291 | 3500 |
| 162-8813 | 0R9944 | 3500B EUI |
| 164-3355 | 0R1050 | 3126B |
| 164-7905 | 10R3256 | 3516B |
| 166-0149 | 0R9530 | C12 |
| 166-0155 | 0R7549 | 3196 |
| 167-7489 | 0R8782 | 3306 |
| 169-7408 | 0R9348 | 3126B |
| 170-5183 | 0R4336 | 3400 |
| 170-5187 | 0R4124 | 3306 |
| 170-5224 | 0R4986 | C10/3176C |
| 170-5235 | 0R9591 | 3176B |
| 170-5236 | 0R9596 | 3176B |
| 170-5237 | 0R9592 | 3176B |
| 170-5238 | 0R9594 | 3176B |
| 170-5239 | 0R9597 | 3176B |
| 170-5240 | 966GII | |
| 170-5252 | 203-7685 | 3176 |
| 171-4093 | 10R5578 | 3306 |
| 171-9704 | 0R9348 | 3126B |
| 171-9710 | 0R9348 | 3126B |
| 172-4677 | 0R9796 | 3500B EUI |
| 173-1012 | 0R9348 | 3126B |
| 173-1013 | 0R9350 | 3126B |
| 173-1014 | 0R9349 | 3126B |
| 173-4059 | 0R9349 | 3126B |
| 173-4566 | 0R9348 | 3126B |
| 173-9267 | 0R9349 | 3126B |
| 173-9268 | 0R9348 | 3126B |
| 173-9272 | 0R9350 | 3126B |
| 173-9379 | 0R9348 | 3126B |
| 173-9380 | 0R9348 | 3126B |
| 174-7526 | 10R1265 | 3408/3412 HEUI |
| 174-7527 | 10R1265 | 3408/3412 |
| 176-1144 | 0R4667 | 3406E/C15&C16 |
| 176-1150 | 0R9803 | 3406E/C15&C16 |
| 177-4752 | 10R1257 | 3126B |
| 177-4753 | 10R1257 | 3126B |
| 177-4754 | 10R0782 | 3126 HEUI |
| 178-0198 | 10R0782 | 3126B |
| 178-0199 | 10R0782 | 3126B |
| 178-6342 | 10R1257 | 3126A-B |
| 178-6343 | 10R1257 | 3126B |
| 179-6020 | 232-1180 | 3408 |
| 180-5953 | 3406E | |
| 183-6797 | 10R1257 | 3126B |
| 184-2528 | 0R7470 | 3600 MUI |
| 188-1320 | 0R1050 | 3126 HEUI |
| 191-3002 | 10R2782 | 3406E/C15&C16 |
| 191-3003 | 0R9257 | 3406E/C15&C16 |
| 191-3004 | 10R2780 | 3406E/C15&C16 |
| 191-3005 | 10R0955 | 3406E/C15&C16 |
| 192-2817 | 10R2826 | 3508 |
| 192-2818 | 10R2827 | 3508 |
| 192-2960 | 0R9348 | 3126B |
| 194-5080 | 0R8780 | C10/3176C |
| 194-5083 | 10R0963 | C12/3196 |
| 196-1401 | 0R9349 | 3126 HEUI |
| 196-4229 | 0R9350 | 3126 HEUI |
| 197-7107 | 10R0781 | 3126B |
| 198-4752 | 10R1265 | 3408/3412 HEUI |
| 198-6605 | 10R0781 | 3126 HEUI |
| 199-6065 | 10R0781 | 3126B |
| 199-6072 | 0R1050 | 3126B |
| 203-3771 | 10R1262 | 3126B |
| 203-7685 | 10R1268 | 3176 |
| 204-2467 | 198-6877 | 3408/3412 |
| 204-6714 | 10R1262 | 3126B |
| 205-1285 | 10R0782 | 3126B |
| 205-1292 | 0R1050 | 3126B |
| 206-1217 | 10R0969 | 3408/3412 HEUI |
| 209-1995 | 0R9420 | 3412E |
| 211-3021 | 10R0954 | 3406E/C15&16 |
| 211-3022 | 10R2782 | 3406E/C15&16 |
| 211-3023 | 10R0957 | 3406E/C15&16 |
| 211-3024 | 10R0958 | 3406E/C15&16 |
| 211-3025 | 10R0955 | 3406E/C15&16 |
| 211-3027 | 10R0958 | 3406E/C15&16 |
| 211-3028 | 10R7228 | 3406E |
| 212-3460 | 10R0960 | C10/3176C |
| 212-3461 | 10R0966 | C10/3176C |
| 212-3462 | 10R0967 | C10/3176C |
| 212-3463 | 10R0963 | C12/3196 |
| 212-3464 | 10R0725 | C12/3196 |
| 212-3465 | 10R0961 | C12 |
| 212-3466 | 0R4988 | C12/3196 |
| 212-3467 | C10/C12 | |
| 212-3468 | 10R1258 | C12 |
| 212-3661 | 0R1050 | 3126B |
| 212-3662 | 0R1050 | 3126B |
| 217-2570 | 10R7224 | C9 |
| 218-4109 | 10R1257 | 3126B |
| 218-8634 | 0R1050 | 3126B |
| 218-8635 | 0R1050 | 3126B |
| 218-8636 | 0R1050 | 3126B |
| 222-5926 | 10R0781 | 3126B |
| 222-5962 | 0R9349 | 3126B |
| 222-5963 | 10R1262 | 3126B |
| 222-5964 | 0R1050 | 3126B |
| 222-5965 | 0R9348 | 3126B |
| 222-5966 | 10R0781 | 3126B |
| 222-5967 | 0R9349 | 3126B |
| 222-5968 | 10R1306 | MARINE |
| 222-5972 | 0R9350 | 3126B |
| 222-5973 | 0R1050 | 3126B |
| 222-5974 | 0R1050 | 3126B |
| 222-5975 | 0R1050 | 3126B |
| 223-5327 | 10R1256 | C10/3176C |
| 223-5328 | 10R1003 | C12 |
| 224-9089 | 10R1253 | 3600 MUI |
| 224-9090 | 10R1252 | 3600 MUI |
| 224-9091 | 10R1254 | 3600 MUI |
| 229-0197 | 10R1284 | 3516 B |
| 229-5918 | 10R1814 | C12 |
| 229-5919 | 10R1000 | 3406/C15 |
| 229-5928 | 10R1257 | 3126B |
| 229-8842 | 10R1257 | 3126B |
| 232-1166 | 198-6877 | 3408/3412 |
| 232-1171 | 10R1267 | 34083412 |
| 232-1175 | 10R1265 | 3408E |
| 232-1183 | 10R1266 | 3408E |
| 233-3534 | C7/C9 | |
| 233-3535 | C7/C9 | |
| 233-3536 | C7/C9 | |
| 235-2888 | 10R7224 | C9 |
| 236-0962 | 10R7224 | C7/C9 |
| 238-8091 | 10R4763 | C7 |
| 239-4908 | 10R1274 | C13 |
| 239-4909 | 10R1273 | 3406/C15 |
| 241-3238 | 10R4761 | C7/C9 |
| 241-3239 | C7/C9 | |
| 245-3516 | 10R4764 | C7 / C9 |
| 246-1854 | 10R7238 | 3512C |
| 249-0705 | 10R7236 | C13 |
| 249-0709 | 10R1273 | C15 |
| 249-0713 | 10R3262 | C11-C13 |
| 249-0746 | 10R2826 | 3500 |
| 249-0747 | 10R2827 | 3500 |
| 250-1300 | 10R1284 | 3500 MUI |
| 250-1301 | 10R3256 | 3512B |
| 250-1302 | 10R1303 | 3500 MUI |
| 250-1311 | 10R1279 | 3508 |
| 250-1313 | 10R1285 | 3500 |
| 250-1314 | 10R1290 | 3512 |
| 253-0615 | 10R3264 | 3406 / C15 |
| 253-0617 | 10R3266 | C27 |
| 253-0618 | C18 | |
| 254-4339 | 10R7224 | C9 |
| 263-8218 | 10R7225 | C9 |
| 266-4446 | 10R7224 | C9 |
| 268-1835 | 10R7225 | |
| 270-2067 | 10R6163 | C13/C15 |
| 276-8307 | 10R7231 | |
| 282-0480 | 10R7672 | C6.6 |
| 292-3780 | C6.6 | |
| 293-4072 | 10R7222 | C9 |
| 293-4073 | C9 | |
| 295-1411 | 10R7225 | C7 |
| 306-9380 | 10R7672 | C6.6 |
| 317-5278 | 20R0055 | 3176 |
| 320-0677 | 10R7671 | |
| 320-0680 | C6.6 | |
| 320-0690 | 10R7673 | C6.6 |
| 320-1080 | 10R7672 | C6.6 |
| 321-3600 | C6.6 | |
| 324-5487 | C9 | |
| 326-4700 | 10R7675 | 3636 |
| 328-2576 | C9 | |
| 328-2577 | 10R4764 | C7 / C9 |
| 328-2584 | 10R4762 | C7 |
| 328-2585 | 10R7225 | C7 |
| 306-9390 | 10R7673 | C6.6 |
| 2W5201 | 0R0906 | 3412 |
| 4P1410 | 0R4203 | 3176A |
| 4P1420 | 0R4204 | 3176A |
| 4P1731 | 0R3580 | 3116 |
| 4P1734 | 0R3382 | 3116 |
| 4P2233 | 0R4103 | 3116 |
| 4P2549 | 0R3743 | 3500 MUI |
| 4P2810 | 0R4201 | 3176A |
| 4P2820 | 0R4202 | 3176A |
| 4P2995 | 0R3389 | 3114/3116MUI |
| 4P9075 | 0R3381 | 3508 |
| 4P9077 | 0R2925 | 3508 |
| 4P9510 | 0R3397 | 3176A |
| 4P9520 | 0R4204 | 3176A |
| 4P9610 | 0R4201 | 3176A |
| 4P9620 | 0R4202 | 3176A |
| 5N0680 | 0R0995 | 3500 MUI |
| 6I0082 | 0R3253 | 3500 MUI |
| 6I0910 | 0R9592 | 3176B |
| 6I0920 | 0R9594 | 3176B |
| 6I2870 | 0R4205 | 3176A |
| 6I3075 | 0R8680 | 3500 MUI |
| 6I3669 | 0R3762 | 3126 |
| 6I4401 | 0R3815 | 3608/3612 |
| 7C0341 | 0R2410 | 3500 |
| 7C0345 | 0R2411 | 3500 |
| 7C0877 | 0R1756 | 3500 MUI |
| 7C3854 | 0R3815 | 3606 |
| 7C4173 | 0R2922 | 3500 MUI |
| 7C4174 | 0R2923 | 3500 MUI |
| 7C4175 | 0R2924 | 3500 MUI |
| 7C7445 | 0R3650 | 3600 MUI |
| 7C9576 | 0R1759 | 3500 MUI |
| 7C9577 | 0R1758 | 3500 MUI |
| 7C9578 | 0R1756 | 3500 MUI |
| 7C9579 | 0R1760 | |
| 7C9581 | 0R0995 | 3500 MUI |
| 7E3381 | 0R3051 | 3500 MUI |
| 7E3382 | 0R2921 | 3500 MUI |
| 7E3383 | 0R2925 | 3500 MUI |
| 7E3384 | 0R3052 | 3500 MUI |
| 7E5645 | 0R3815 | 3616 |
| 7E6010 | 0R4201 | 3176 |
| 7E6020 | 0R4202 | 3176 |
| 7E6110 | 0R4201 | 3176 |
| 7E6120 | 0R4202 | 3176 |
| 7E6408 | 0R3052 | 3500 MUI |
| 7E8727 | 0R3002 | 3116 |
| 7E8728 | 0R3003 | 3116 |
| 7E8729 | 0R3190 | 910E |
| 7E8836 | 0R3539 | 3500DA EUI |
| 7E8952 | 0R3006 | 3116 |
| 7E9585 | 0R3742 | 3116 |
| 7N5427 | 0R0906 | 3412 |
| 7W1035 | 0R1757 | 3500 MUI |
| 7W1531 | 0R1760 | 3500 MUI |
| 7W2269 | 0R1759 | 3500 MUI |
| 7W7035 | 0R8788 | 3412 |
| 7W7042 | 0R3588 | 3406B |
| 7W8668 | 0R1758 | 3500 MUI |
| 9C9580 | 0R0906 | 3412 |
| 9Y0052 | 0R3052 | 3500 |
| 9Y3113 | 0R3003 | 3116 |
| 9Y3773 | 0R2923 | 3512 |
| 9Y4544 | 0R2837 | 3500 |
| 9Y4982 | 0R3002 | 3114 |
| 9Y8835 | 0R3650 | 3600 MUI |
| 10R3258 |
How to rebuilt 7.3L/3126B Powerstroke injectors
Powerstroke Injector Poppet Valve Info
Arguably the biggest problem with high mileage Powerstroke injectors is wear on the popit valve seat. On high mileage engines and engines that have not had proper maintenance and oil change intervals the popit valve face and seats will start showing excessive wear. There are a lot of theories on how to correct this but the only true solution is replacement of the injector.
As the popit valve seat wears the popit valve sinks further and further into the injector body. As it does this the armature that is affixed to the top of the popet valve moves further and further away from the solinoid and closer to the plate (or adaptor) afixed to the top of the injector body. On a new injector there is only .004″ clearance between the armature plate and the top plate. So as you can inmagine there is not much room before they will come into contact.
As the armature plate sinks lower the solinoid that magnetically grabs and lifts the plate has a harder time lifting it and you start to run into runability issues like rough idle etc. In theory this can be corrected so that the solinoid will again be able to lift the plate by machining parts of the injector.
It’s a nice theory and all and it does bring the armature plate back into spec in relation to the solenoid so that it can properly lift it. However it creates other problems and doesn’t fix the actual issue to begin with. If you machine the bottom of the top plate to correct this you run a high risk of the armature plate hitting the solenoid. There are only a cople of thousandths of an inch clearance so if you machine much of anything off the top plate they are very likely to hit.
If you do something to lower the upper seat you are limiting the amount of travel that the popit valve has. The popit valve only moves a few thousandths and if you take even .002″-.003″ off the travel that will equate to 20% or more restriction in travel. That means less oil can pass through the valve and push fuel into the engine. This may not be a big issue for stock or slightly modified injectors however when you are trying to get large volumes of oil in the injector to flow a lot of fuel reguardless what your ICP is you are going to restrict the amount of flow.
And still this hasn’t done anything to address the real problem. The real problem is that the seat and valve are worn far beyond tollarance. As the valve sinks further into the seat it will start sticking causing more runability problems. If you rebuild the injector and try to machine to get the armature clearances back in spec the popit valve and seat will only contine to wear and cause more problems down the road. The ONLY way to properly fix this problem without replacing the injector is to resurface the valve seat and the valve face much like on an intake or exhaust valve in a head. Then machine the proper parts of the injector (which is NOT the adaptor plate) to bring the rest of the tolerances in spec. However noone makes a tool to machine the seat or face leaving the only way to properly fix this problem is to replace the injector.
At GTS Motorsports we do not recomend nor do we even bother to try to fix this problem. We will not compramise the quality of our injectors just to save some money over replacing the injector with a new one. We would rather only send quality parts out the door and possibly loose some sales than to compramise our quality by trying to correct a problem that can’t be properly corrected to try to save some money.
Rabotti Heui 100
Carries out functional tests and checks on HEUI injectors with automatic adjustable values, up to 450 bar! Internet connection for updates and assistance/consultation. Software “easy to use” in all foreseen test steps.
Heui injector capable list:
Caterpillar engine: 3126B, 3400E, C7, C9
Ford engine: 7.3L powerstroke
Navistar engine: DT466e, DT530e
Hydraulic Injector Comparator HA230

The Hydraulic Injector Comparator HA230 is a stand-alone machine designed to test hydraulically actuated electronically controlled injectors (HEUI).
It features a graduate metering system and comprehensive electronic controls, enabling a full range of tests to be performed on up to 4 injectors at a time. The machine incorporates a single test oil supply, temperature controlled, with fuel and hydraulic pressures controlled individually. An additional injector nozzle spray check station enables the injected fuel spray pattern to be viewed by the operator.
Heui injector capable list:
Caterpillar engine: 3126B, 3400E, C7, C9
Ford engine: 7.3L powerstroke
Navistar engine: DT466e, DT530e
Inlet pressure on 3500B locomotive engines
Measuring Inlet Manifold Pressure
The performance of an engine can be checked. Determine the boost pressure in the inlet manifold during a load test. Compare this pressure with the specifications that are given in the Fuel Setting and Related Information in the Technical Marketing Information (TMI). This test is used when there is an increase in exhaust temperature to the turbocharger on the engine, yet there is no real sign of a problem with the engine.
The performance and correct pressure for the inlet manifold is given in the Fuel Setting and Related Information in the TMI. Development of this information is done with these conditions:
The dry barometric pressure measures 96 kPa (28.8 inches Hg).
25 °C (77 °F) outside air temperature
35 API rated fuel
Any change from these conditions can change the pressure in the inlet manifold. The outside air may have a higher temperature and a lower barometric pressure than the values that are given above. This will cause a lower inlet manifold pressure measurement than the pressure that is given in the TMI. Outside air that has a lower temperature and a higher barometric pressure will cause a higher inlet manifold pressure measurement.
A difference in fuel density will change horsepower and boost. If the fuel is rated above 35 API, the pressure in the inlet manifold can be less than the pressure that is given in the TMI. If the fuel is rated below 35 API, the pressure in the inlet manifold can be more than the pressure that is given in the TMI.
Be sure that the air inlet or the exhaust does not have a restriction when you are making a check of the pressure.
Note: The electronic service tool may be used to check the pressure in the inlet manifold.
