
Enable pop up menu to view the document.
about of parts

Enable pop up menu to view the document.
State Term Contract No. 760-000-10-1; Construction, Industrial, Agricultural, & Lawn Equipment Section 7.1, Price Sheet & Ordering Instructions
| INDEX NOTE: For specific group information, please see the individual Group areas listed below the Index. | ||||||
| *: Applicable Commodity Codes are provided for general information purposes only. Eligible Users must confirm the appropriate and applicable Commodity Code(s) to be used. | ||||||
| GROUP | APPLICABLE COMMODITY CODE(S)* | GROUP DESCRIPTION | ||||
| Group No. 1 | 760-360 (UNSPSC 22101502) | CONSTRUCTION/INDUSTRIAL, MOTOR GRADER & MAINTAINER | ||||
| Group No. 2 | 760-840 (UNSPSC 22101700) | CONSTRUCTION/INDUSTRIAL, EXCAVATOR: CRAWLER/TRACK, WHEEL, & TRUCK MOUNTED | ||||
| Group No. 3 | 760-900 (UNSPSC 25101900) | CONSTRUCTION/INDUSTRIAL, DOZER: CRAWLER/TRACK & WHEEL | ||||
| Group No. 4 | 760-420 (UNSPSC 22101900) | CONSTRUCTION/INDUSTRIAL, LOADER: CRAWLER/TRACK | ||||
| Group No. 5 | 760-460 (UNSPSC 22101529) | CONSTRUCTION/INDUSTRIAL, LOADER: SKID STEER | ||||
| Group No. 6 | 760-480 (UNSPSC 22101528) | CONSTRUCTION/INDUSTRIAL, LOADER: WHEEL | ||||
| Group No. 7 | 760-960 (UNSPSC 22101509) | CONSTRUCTION/INDUSTRIAL, BACKHOE-LOADER: CRAWLER/TRACK & WHEEL | ||||
| Group No. 8 | 560-650 (UNSPSC 24101600) | FORKLIFT/TELESCOPIC HANDLER, RIDING TYPE (INCLUDING ROUGH TERRAIN) | ||||
| Group No. 9 | 765-900 (UNSPSC 31162700) | TRACTOR, AGRICULTURAL/SPECIALTY: CRAWLER/TRACK & WHEEL (INCLUDING 4WD) | ||||
| Group No. 10 | 765-900 (UNSPSC 31162700) | TRACTOR, UTILITY: CRAWLER/TRACK & WHEEL (EQUAL TO OR GREATER THAN 40 HP) | ||||
| Group No. 11 | 765-900 (UNSPSC 31162700) | TRACTOR, COMPACT UTILITY: CRAWLER/TRACK & WHEEL (LESS THAN 40 HP) | ||||
| Group No. 12 | 071-860 (UNSPSC 25101900) | UTILITY VEHICLE, OFF-ROAD: PASSENGER, CARGO, INDUSTRIAL, & TURF (NOT INCLUDING LOW-SPEED VEHICLE (“LSV”) OR NEIGHBORHOOD ELECTRIC VEHICLE (“NEV”)) | ||||
| Group No. 13 | 071-820 (UNSPSC 25101900) | ALL TERRAIN VEHICLE (“ATV”) | ||||
| Group No. 14 | 071-840 (UNSPSC 25101900) | AMPHIBIOUS ALL TERRAIN VEHICLE (“AATV”) | ||||
| Group No. 15 | 020-010 (UNSPSC 22101509); 020-030 (UNSPSC 22101700); 020-150 (UNSPSC 22101600); 020-360 (UNSPSC 22101501); 020-660 (UNSPSC 22101500); 020-670 (UNSPSC 22101800); 515-070 (UNSPSC 27112000); 515-140 (UNSPSC 22101531); 515-210 (UNSPSC 2711200); 515-280 (UNSPSC 21101800); 515-350 (UNSPSC 27112000); 515-490 (UNSPSC 27111600); 515-700 (UNSPSC 27112000); 515-770 (UNSPSC 27112900); 515-860 (UNSPSC 21101500); 765-430 (UNSPSC 21101700); 765-640 (UNSPSC 21101700) | ACCESSORY & IMPLEMENT, MOWER/TRACTOR/VEHICLE/EQUIPMENT MOUNTED OR TOWED: INCLUDING AERATOR, BACKHOE, BLOWER, BOX BLADE, CATCHER, CHIPPER/SHREDDER, DETHATCHER, DOZER BLADE, EDGER, GRINDER, LOADER, MATERIAL HANDLING (E.G., FORKS), MOWER/CUTTER (FINISHING, FLAIL, ROTARY, SICKLE, & REEL TYPES; BOOM MOUNTED OR PULL BEHIND), PAINTER, PLOW, POSTHOLE DIGGER, PULVERIZER, RAKE, SEEDER, SOD CUTTER, SPIKER, SPLITTER, SPRAYER, SPREADER, TILLER, TOPDRESSER, TRENCHER, TRIMMER, & VACUUM | ||||
| Group No. 16 | 020-660 (UNSPSC 22101500); 515-070 (UNSPSC 27112000); 515-140 (UNSPSC 22101531); 515-210 (UNSPSC 27112000); 515-350 (UNSPSC 27112000); 515-490 (UNSPSC 27111600); 515-700 (UNSPSC 27112000); 515-770 (UNSPSC 27112900); 545-680 (UNSPSC 27111500) | LAWN EQUIPMENT; STANDING, HAND-HELD, BACKPACK, & WALK/WORK-BEHIND: INCLUDING AERATOR, BLOWER, CHAIN SAW, CHIPPER/SHREDDER, EDGER, GRINDER, PAINTER, OVERSEEDER, RAKE, SEEDER, SOD CUTTER, TILLER, TOPDRESSER, TRIMMER, & VACUUM (NOT INCLUDING MOWER) | ||||
| Group No. 17 | 515-630 (UNSPSC 27112000) | MOWER, LAWN, WALK/STAND-BEHIND, OCCASIONAL/RESIDENTIAL TYPE | ||||
| Group No. 18 | 515-630 (UNSPSC 27112000) | MOWER, LAWN, WALK/STAND-BEHIND, PROFESSIONAL/COMMERCIAL TYPE | ||||
| Group No. 19 | 515-630 (UNSPSC 27112000) | MOWER/TRACTOR, LAWN, RIDING TYPE | ||||
| Group No. 20 | 515-630 (UNSPSC 27112000) | MOWER/TRACTOR, LAWN & GARDEN, RIDING TYPE | ||||
| Group No. 21 | 515-630 (UNSPSC 27112000) | MOWER, FRONT (REAR WHEEL STEERING), RIDING TYPE | ||||
| Group No. 22 | 515-630 (UNSPSC 27112000) | MOWER, ZERO TURN RADIUS, RIDING TYPE | ||||
| Group No. 23 | 515-630 (UNSPSC 27112000) | MOWER, WIDE-AREA, RIDING TYPE | ||||
| Group No. 24 | 515-900 (UNSPSC 49211600) | GOLF & TURF EQUIPMENT, OTHER (NOT INCLUDED IN OTHER GROUPS) | ||||
Brief history of REDAT S.p.A.
REDAT S.p.A. was established in 1966 and we focused our activity on the Diesel and Turbocharger spare parts market. The current premises are in Villastellone, in the Turin outskirts, where we moved from down town in 1995, because of the needs of an expanded production.
Redat S.p.A. has branches in the most important World markets and we represent GARRETT by HONEYWELL and BORGWARNER-KKK-SCHWITZER, the major World turbocharger manufacturers, and, thanks to the experience accumulated along the years, we also detain our own patents for turbocharger balancing equipment technology.
Redat S.p.A. is a dynamic and continually evolving company, in order to be always close to the demands of our customers, assuring high quality standards and qualified personnel, thanks to a perfect mix of the experience of the more mature employees, in force at Redat by several years, and the skills and dynamism of the younger colleagues who joined the team in the recent years.

Celebrating the first 400 contacts in the first month of the birth of the site. I hope you can come back and that this site will be useful to your work.
http://www.youtube.com/watch?v=2VWB2JS3_pk&autoplay=1
Delivering our customer’s expectations
We understand your concerns about Final Tier 4/Stage IV emissions regulations. That’s why we’re focused on adding the right engine technologies at the right time to maintain and maximize performance. This smart approach to meeting emissions regulations doesn’t compromise on power, reliability, or ease of operation.
Meeting emissions while maximizing performance
You don’t have to sacrifice one for the other. John Deere PowerTech™ Final Tier 4/Stage IV engines, 56 kW (75 hp) and above, are built on a proven platform of emissions control technologies including cooled exhaust gas recirculation (EGR), exhaust filters, and selective catalytic reduction (SCR).

Countless hours of testing in labs, field prototype machines, and in the toughest proving ground of all — rugged off-highway applications — have shown that John Deere engines have what it takes to get the job done.
Performance, reliability, and durability
These three words capture the core of the John Deere engine experience. You can count on John Deere engines to deliver reliable power day in and day out, year after year, and in the toughest off-highway working conditions. John Deere Final Tier 4/Stage IV engines maintain power density, torque, and transient response. It all adds up to more productivity, uptime, and value for your machines.
Find service kits for all machines, engines, transmissions, converters, hydraulic cylinders.

Example search methods:
kit for machine serial eg: 46A;
kit for machine model eg: 980G;
kit for engine model eg: 3406;
kit for engine arrangement eg: 1221298;
kit for engine serial (3 chars) eg: 5EK;
kit for hydraulic cylinder (p/n) eg: 2533964;
kit consist eg: 6N1133;
kit for transmissions and converters;
Search parts kits consist.
| 3500001 | 2707032.FLS | 3596581.FLS |
| 3500002 | 2707067.FLS | 3596583.FLS |
| 3500003 | 2707068.FLS | 3596585.FLS |
| 3500004 | 2707069.FLS | 3596587.FLS |
| 3500005 | 2707070.FLS | 3596589.FLS |
| 3500006 | 2707071.FLS | 3596591.FLS |
| 3500007 | 2707072.FLS | 3596593.FLS |
| 3500008 | 2707073.FLS | 3596648.FLS |
| 3500009 | 2707074.FLS | 3596766.FLS |
| 3500010 | 2707075.FLS | 3598985.FLS |
| 3500011 | 2707076.FLS | 3599113.FLS |
| 3500012 | 2707077.FLS | 3599115.FLS |
| 3500013 | 2707078.FLS | 3599117.FLS |
| 3500014 | 2707079.FLS | 3599126.FLS |
| 3500015 | 2707080.FLS | 3599140.FLS |
| 3500016 | 2707081.FLS | 3599188.FLS |
| 3500017 | 2707082.FLS | 3599199.FLS |
| 3500018 | 2707083.FLS | 3599249.FLS |
| 3500019 | 2707084.FLS | 3599251.FLS |
| 3500020 | 2707085.FLS | 3599253.FLS |
| 3500021 | 2707086.FLS | 3599482.FLS |
| 3500022 | 2707087.FLS | 3599483.FLS |
| 3500023 | 2707088.FLS | 3599484.FLS |
| 3500024 | 2707115.FLS | 3599485.FLS |
| 3500025 | 2707116.FLS | 3600092.FLS |
| 3500026 | 2707117.fls | 3600753.FLS |
| 3500027 | 2707118.fls | 3600754.FLS |
| 3500028 | 2707119.fls | 3601332.FLS |
| 3500029 | 2707120.FLS | 3601581.FLS |
| 3500030 | 2707121.FLS | 3601582.FLS |
| 3500031 | 2707122.FLS | 3601716.FLS |
| 1170555.fls | 2707124.fls | 3601717.FLS |
| 1195943.FLS | 2707125.FLS | 3603745.FLS |
| 1195947.FLS | 2707126.FLS | 3603746.FLS |
| 1195951.FLS | 2707127.FLS | 3604761.FLS |
| 1204038.fls | 2707132.fls | 3604762.FLS |
| 1208922.FLS | 2707831.fls | 3605641.FLS |
| 1208935.FLS | 2708461.fls | 3606717.FLS |
| 1208951.FLS | 2708462.fls | 3607388.FLS |
| 1208952.FLS | 2708463.fls | 3607390.FLS |
| 1217485.FLS | 2708464.fls | 3607926.FLS |
| 1224810.SRC | 2708465.fls | 3608L_REV6.PVA |
| 1253230.fls | 2708466.fls | 3608L_REV6.PVA_BIN |
| 1253237.fls | 2708467.fls | 3609110.FLS |
| 1260591.FLS | 2708468.fls | 3609727.FLS |
| 1263887.fls | 2708469.fls | 3609937.FLS |
| 1264023.cnf | 2708470.fls | 3610607.FLS |
| 1279518.cnf | 2708471.fls | 3611821.FLS |
| 1279521.CNF | 2708472.fls | 3611981.FLS |
| 1279523.CNF | 2708604.idt | 3612101.FLS |
| 1279525.CNF | 2708605.idt | 3612438.FLS |
| 1279526.CNF | 2709204.FLS | 3612907.FLS |
| 1279528.CNF | 2710366.fls | 3613606.FLS |
| 1286569.fls | 2710367.FLS | 3614285.FLS |
| 1286848.fls | 2710368.FLS | 3614957.FLS |
| 1286851.fls | 2710369.FLS | 3615006.FLS |
| 1287193.fls | 2710370.FLS | 3615083.FLS |
| 1290217.FLS | 2710371.FLS | 3615134.FLS |
| 1290265.FLS | 2710372.FLS | 3615563.FLS |
| 1292121.FLS | 2710373.FLS | 3615651.FLS |
| 1292592.fls | 2710374.FLS | 3616909.FLS |
| 1292595.fls | 2710375.FLS | 3616910.FLS |
| 1292598.fls | 2710376.FLS | 3616911.FLS |
| 1299429.fls | 2710377.FLS | 3616912.FLS |
| 1301345.src | 2710378.FLS | 3617685.FLS |
| 1307832.FLS | 2711373.fls | 3617770.FLS |
| 1308365.fls | 2711390.fls | 3618115.FLS |
| 1308367.fls | 2711391.fls | 3618176.FLS |
| 1311177.FLS | 2711392.fls | 3620656.FLS |
| 1329662.fls | 2711393.fls | 3621123.FLS |
| 1329666.fls | 2711394.fls | 3621273.FLS |
| 1329671.fls | 2711395.fls | 3621288.FLS |
| 1330642.fls | 2711396.fls | 3622972.FLS |
| 1331440.fls | 2711397.fls | 3623092.FLS |
| 1331443.fls | 2711398.fls | 3623207.FLS |
| 1331462.fls | 2712069.fls | 3623923.FLS |
| 1334009.fls | 2712919.fls | 3623942.FLS |
| 1334304.SRC | 2712921.fls | 3624168.FLS |
| 1334902.fls | 2712950.fls | 3624272.FLS |
| 1348462.FLS | 2712961.fls | 3625277.FLS |
| 1353738.fls | 2712964.fls | 3625750.FLS |
| 1353744.fls | 2712967.fls | 3625751.FLS |
| 1353750.FLS | 2715704.FLS | 3625752.FLS |
| 1355534.FLS | 2717352.FLS | 3625753.FLS |
| 1356308.fls | 2717805.FLS | 3625754.FLS |
| 1364761.fls | 2718515.fls | 3625755.FLS |
| 1364766.fls | 2718681.FLS | 3625756.FLS |
| 1365061.fls | 2718682.FLS | 3625757.FLS |
| 1369023.FLS | 2718683.FLS | 3625758.FLS |
| 1374913.FLS | 2718684.FLS | 3625759.FLS |
| 1377065.fls | 2718685.FLS | 3625760.FLS |
| 1378046.FLS | 2718686.FLS | 3625761.FLS |
| 1378047.FLS | 2718687.FLS | 3625762.FLS |
| 1379548.FLS | 2718688.FLS | 3625763.FLS |
| 1379554.FLS | 2718689.FLS | 3625764.FLS |
| 1379557.FLS | 2718690.FLS | 3625765.FLS |
| 1379560.FLS | 2718699.FLS | 3625766.FLS |
| 1379563.FLS | 2718700.FLS | 3625767.FLS |
| 1381293.FLS | 2718701.FLS | 3625768.FLS |
| 1381294.FLS | 2718702.FLS | 3625769.FLS |
| 1381313.FLS | 2718703.FLS | 3625770.FLS |
| 1381314.FLS | 2718704.FLS | 3625771.FLS |
| 1381343.FLS | 2718705.FLS | 3625772.FLS |
| 1381345.FLS | 2718706.FLS | 3625773.FLS |
| 1381353.FLS | 2718707.FLS | 3625774.FLS |
| 1381357.FLS | 2718708.FLS | 3625775.FLS |
| 1381361.FLS | 2719139.FLS | 3625776.FLS |
| 1381373.FLS | 2719141.FLS | 3625912.FLS |
| 1381375.FLS | 2719142.FLS | 3625913.FLS |
| 1381379.FLS | 2719143.FLS | 3625914.FLS |
| 1381385.FLS | 2719374.FLS | 3625915.FLS |
| 1382762.FLS | 2719384.FLS | 3625916.FLS |
| 1382763.FLS | 2720680.fls | 3625917.FLS |
| 1382766.FLS | 2720687.fls | 3625918.FLS |
| 1382773.FLS | 2721575.FLS | 3625919.FLS |
| 1388780.FLS | 2722464.fls | 3625920.FLS |
| 1388782.FLS | 2722465.fls | 3625922.FLS |
| 1388786.FLS | 2722466.fls | 3625923.FLS |
| 1388788.FLS | 2722467.FLS | 3625924.FLS |
| 1388790.FLS | 2722468.fls | 3625925.FLS |
| 1388792.FLS | 2722471.FLS | 3625926.FLS |
| 1388794.FLS | 2722477.fls | 3625929.FLS |
| 1388796.FLS | 2722478.fls | 3625939.FLS |
| 1388798.FLS | 2722678.fls | 3625940.FLS |
| 1388800.FLS | 2722679.fls | 3625941.FLS |
| 1388802.FLS | 2722680.fls | 3625942.FLS |
| 1388804.FLS | 2722681.fls | 3625943.FLS |
| 1388806.FLS | 2722682.FLS | 3625944.FLS |
| 1388808.FLS | 2722683.FLS | 3625945.FLS |
| 1388826.FLS | 2722684.fls | 3625946.FLS |
| 1388827.FLS | 2722685.fls | 3625947.FLS |
| 1392487.fls | 2722989.FLS | 3625949.FLS |
| 1392860.FLS | 2723113.fls | 3625950.FLS |
| 1392861.FLS | 2723118.fls | 3625951.FLS |
| 1392862.FLS | 2723559.fls | 3625952.FLS |
| 1392863.FLS | 2723560.fls | 3625953.FLS |
| 1392866.FLS | 2723561.FLS | 3625956.FLS |
| 1392867.FLS | 2723562.FLS | 3628213.FLS |
| 1398949.FLS | 2723563.FLS | 3628215.FLS |
| 1398952.FLS | 2723564.FLS | 3630525.FLS |
| 1398955.FLS | 2723565.FLS | 3630708.FLS |
| 1402442.FLS | 2723566.FLS | 3631343.FLS |
| 1402444.FLS | 2723567.FLS | 3631344.FLS |
| 1402446.FLS | 2723568.FLS | 3631875.FLS |
| 1402448.FLS | 2723569.FLS | 3631876.FLS |
| 1402450.FLS | 2723570.FLS | 3634063.FLS |
| 1408536.fls | 2723571.fls | 3634111.FLS |
| 1408572.fls | 2723572.FLS | 3634112.FLS |
| 1409474.src | 2723573.FLS | 3634113.FLS |
| 1411828.FLS | 2723575.FLS | 3634114.FLS |
| 1411830.FLS | 2723576.FLS | 3634258.FLS |
| 1411831.FLS | 2723577.FLS | 3635774.FLS |
| 1415584.FLS | 2723578.FLS | 3635776.FLS |
| 1419470.FLS | 2723579.FLS | 3635842.FLS |
| 1427140.fls | 2723580.FLS | 3635897.FLS |
| 1427143.FLS | 2723582.FLS | 3636033.FLS |
| 1427167.FLS | 2723585.FLS | 3636429.FLS |
| 1430412.fls | 2723586.fls | 3636430.FLS |
| 1430414.FLS | 2723587.FLS | 3636431.FLS |
| 1432983.fls | 2723588.FLS | 3636432.FLS |
| 1432985.fls | 2723589.fls | 3636433.FLS |
| 1432993.fls | 2723590.FLS | 3636434.FLS |
| 1436737.FLS | 2723593.FLS | 3636435.FLS |
| 1436740.FLS | 2723594.FLS | 3636436.FLS |
| 1436743.FLS | 2723597.FLS | 3636437.FLS |
| 1437572.FLS | 2723598.fls | 3636438.FLS |
| 1437573.FLS | 2723600.fls | 3636439.FLS |
| 1437576.FLS | 2723601.FLS | 3636440.FLS |
| 1437577.FLS | 2723610.FLS | 3636442.FLS |
| 1437580.FLS | 2723611.fls | 3636443.FLS |
| 1437581.FLS | 2723614.FLS | 3636444.FLS |
| 1439878.FLS | 2725322.fls | 3636445.FLS |
| 1439879.FLS | 2725530.fls | 3637477.FLS |
| 1439882.FLS | 2726461.FLS | 3638083.FLS |
| 1439883.FLS | 2726464.FLS | 3638085.FLS |
| 1439886.FLS | 2726465.FLS | 3638087.FLS |
| 1439887.FLS | 2726466.FLS | 3638090.FLS |
| 1439890.FLS | 2726467.FLS | 3638110.FLS |
| 1439891.FLS | 2726468.FLS | 3638112.FLS |
| 1439894.FLS | 2726469.FLS | 3638468.FLS |
| 1439895.FLS | 2726470.FLS | 3638723.FLS |
| 1439900.FLS | 2726471.FLS | 3639715.FLS |
| 1439901.FLS | 2726472.FLS | 3639716.FLS |
| 1439906.FLS | 2726473.FLS | 3639831.FLS |
| 1439907.FLS | 2726474.FLS | 3640525.FLS |
| 1439910.FLS | 2726609.FLS | 3641176.FLS |
| 1439911.FLS | 2726610.FLS | 3641394.FLS |
| 1439915.FLS | 2726611.FLS | 3641395.FLS |
| 1439918.FLS | 2726612.FLS | 3641584.FLS |
| 1439919.FLS | 2726613.FLS | 3641820.FLS |
| 1439922.FLS | 2726614.FLS | 3642501.FLS |
| 1439923.FLS | 2726615.FLS | 3642502.FLS |
| 1439926.FLS | 2726616.FLS | 3643635.FLS |
| 1439927.FLS | 2726617.FLS | 3643636.FLS |
| 1439930.FLS | 2726618.FLS | 3645745.TAR |
| 1439931.FLS | 2726619.FLS | 3645792.FLS |
| 1439934.FLS | 2726620.FLS | 3645803.FLS |
| 1439935.FLS | 2726621.FLS | 3645815.FLS |
| 1443630.FLS | 2726622.FLS | 3645973.FLS |
| 1443632.FLS | 2726623.FLS | 3645974.FLS |
| 1443634.FLS | 2726624.FLS | 3645976.FLS |
| 1443636.FLS | 2727039.FLS | 3645977.FLS |
| 1443658.FLS | 2728014.FLS | 3645978.FLS |
| 1443659.FLS | 2729653.fls | 3645979.FLS |
| 1445701.FLS | 2729654.fls | 3645980.FLS |
| 1448720.FLS | 2729804.fls | 3645981.FLS |
| 1448722.FLS | 2729805.fls | 3647208.FLS |
| 1448724.FLS | 2732201.fls | 3648286.FLS |
| 1448726.FLS | 2732202.fls | 3648287.FLS |
| 1448728.FLS | 2732204.fls | 3648288.FLS |
| 1448730.FLS | 2732598.fls | 3648290.FLS |
| 1448732.FLS | 2733889.FLS | 3649381.FLS |
| 1453205.FLS | 2735839.FLS | 3649382.FLS |
| 1453206.FLS | 2735921.FLS | 3649383.FLS |
| 1453835.cnf | 2736380.FLS | 3649384.FLS |
| 1453836.cnf | 2736646.FLS | 3649385.FLS |
| 1454723.FLS | 2737596.fls | 3649386.FLS |
| 1454724.FLS | 2738671.fls | 3649387.FLS |
| 1454727.FLS | 2738798.fls | 3649388.FLS |
| 1454728.FLS | 2739048.fls | 3649389.FLS |
| 1454731.FLS | 2739049.fls | 3649390.FLS |
| 1454732.FLS | 2739050.fls | 3649391.FLS |
| 1454735.FLS | 2739051.fls | 3649392.FLS |
| 1454736.FLS | 2739052.fls | 3649393.FLS |
| 1454739.FLS | 2739053.fls | 3649394.FLS |
| 1469874.FLS | 2739054.fls | 3649395.FLS |
| 1469877.FLS | 2739055.fls | 3649396.FLS |
| 1469880.FLS | 2739056.fls | 3649558.FLS |
| 1469883.FLS | 2739057.fls | 3649691.FLS |
| 1470747.CNF | 2739058.fls | 3651097.FLS |
| 1470750.CNF | 2739059.fls | 3651098.FLS |
| 1470751.CNF | 2739062_00.fls | 3651100.FLS |
| 1470767.FLS | 2739063_00.fls | 3651126.FLS |
| 1470768.FLS | 2739064.fls | 3651127.FLS |
| 1470773.FLS | 2739065_00.fls | 3651128.FLS |
| 1470774.FLS | 2739066_00.fls | 3651129.FLS |
| 1472046.SRC | 2739067_00.fls | 3651130.FLS |
| 1476140.fls | 2739068_00.fls | 3651131.FLS |
| 1476518.FLS | 2739069_00.fls | 3651132.FLS |
| 1479613.CNF | 2739070_00.fls | 3651133.FLS |
| 1481961.FLS | 2739071_00.fls | 3651134.FLS |
| 1482923.FLS | 2739072_00.fls | 3651135.FLS |

Caterpillar Service Information System (SIS), Electronic Technician (ET)
Versions: 2012B, 2013A, 2013B, 2014A
“There is no true progress if technology is not within range of everybody.” – Henry Ford